If you have particitated in the MIT / Trueconomy research and all three survey sections are completed, please click here
If you have not participated in the MIT / Trueconomy research, please click here
Please find below the pricing structure of the Sustainable Supply Chains conference and Sustainability Gala.
| Sustainable Supply Chains (13:00 – 18:00) | Sustainability Gala Dinner (18:00 – 22:00) | Sustainable Supply Chains & Sustainability Gala Dinner | |
| Regular Price | € 595,- | € 1495,- | € 2090,- |
| I am a paying member of Supply Chain Magazine | € 395,- | € 1295,- | € 1690,- |
| I am a paying member of Management Team | € 395,- | € 1295,- | € 1690,- |
| I am a paying member of Sprout | € 395,- | € 1295,- | € 1690,- |
| I am a Supply Chain Professional | € 395,- | € 1295,- | € 1690,- |
| Valid promotional code | € 395,- | € 1295,- | € 1690,- |
| I am a TruEconomy SCM Research Community Member | € 395,- | € 1295,- | € 1690,- |
| I have participated in the MIT/ TruEconomy research (3 sections complete) | € 0,- | € 0,- | € 0,- |
For an up to date list of conference attendees click here











